Loading
R2LUX
Start with specific units when comparing Oman property prices or choosing a home in Muscat. This page shows recorded prices for public, purchasable apartments and villas in the R2LUX catalogue, with links to their details.
Figures describe the R2LUX catalogue only, not the minimum, average or valuation of the entire Oman market. Reconfirm the final price, availability and offer validity with the seller before reserving.
Lowest recorded price in this group: OMR 43,100.000
185 units with prices
| Unit | Project and location | Recorded price (OMR) | Record last edited |
|---|---|---|---|
| Unit ALEF-QURUM-RESIDENCE-1-BEDROOM-APARTMENT — View unit | Qurum Qurum, Muscat | OMR 43,100.000 | |
| Unit OPAL-RESIDENCE-APARTMENTS — View unit | Muscat Hills Muscat | OMR 46,900.000 | |
| Unit DAR-MUSCAT-HILLS-STUDIO — View unit | Muscat Hills Muscat | OMR 52,700.000 | |
| Unit YENAIER-RESIDENCES-STUDIO — View unit | Sultan Haitham City Al Seeb, Muscat | OMR 54,600.000 | |
| Unit UPTOWN-MUSCAT-IVY-TOWN-1-BEDROOM-APARTMENT — View unit | Wujha Knowledge Oasis Muscat, Al Seeb | OMR 56,200.000 | |
| Unit WADI-ZAHA-STUDIO — View unit | Sultan Haitham City Al Seeb, Muscat | OMR 60,000.000 |
Lowest recorded price in this group: OMR 158,500.000
63 units with prices
| Unit | Project and location | Recorded price (OMR) | Record last edited |
|---|---|---|---|
| Unit JOOD-VILLA — View unit | Sultan Haitham City Al Seeb, Muscat | OMR 158,500.000 | |
| Unit WADI-ZAHA-SKY-VILLA — View unit | Sultan Haitham City Al Seeb, Muscat | OMR 170,800.000 | |
| Unit SUNRISE-HAVEN-3-BEDROOM-VILLA — View unit | AIDA Yiti and Yenkit, Oman | OMR 175,000.000 | |
| Unit AD-V10M-126 — View unit | AIDA Yiti and Yenkit, Oman | OMR 175,130.000 | |
| Unit AD-V10M-127 — View unit | AIDA Yiti and Yenkit, Oman | OMR 175,130.000 | |
| Unit AD-V10M-423 — View unit | AIDA Yiti and Yenkit, Oman | OMR 175,130.000 |
The apartment figure is the lowest recorded price among priced, purchasable units on this site and excludes sold and reserved units. It is not a guaranteed minimum budget for the whole Oman market. Review additional costs separately.
Compare location, area, bedrooms, views, amenities, ownership rights and handover status alongside price. Open the project and unit details: similarly priced homes do not necessarily have the same terms.
The total price is different from the deposit. Request the unit’s written schedule, instalment dates, handover payment and cancellation terms. A price shown here does not confirm instalment or financing eligibility.
Separate the price from registration, transfer, commission, service, maintenance and furnishing costs. Request each item for the specific unit and contract. This page does not provide fixed fee rates or a legal cost estimate.
No. This page shows sale prices from the purchase catalogue. Rental comparisons require a payment period, deposit, furnishing and service costs and cannot be inferred from sale prices.